|
Register Now!
|
|
Register now for vtap for the fastest and easiest way to watch web video on your mobile device!
|
|
| University of Arizona Wildcats | |
| Institution | University of Arizona |
|---|---|
| Colors | Cardinal Red & Navy Blue |
| Mascot | Wildcats |
| Fight Song | Fight, Wildcats, Fight |
| Athletic Director | Jim Livengood |
| Stadium | Arizona Stadium |
| Basketball Arena | McKale Center |
| Baseball Field | Jerry Kindall Field at Frank Sancet Stadium |
| Softball Field | Rita Hillenbrand Memorial Stadium |
| NCAA Men's Basketball National Championships | 1997 |
| NCAA Men's Basketball Final Four Appearances | 1988, 1994, 1997, 2001 |
| NCAA Baseball National Championships | 1976, 1980, 1986 |
| NCAA Baseball National Title Appearances | 1956, 1959, 1963, 1976, 1980, 1986 |
| NCAA Softball National Championships | 1991, 1993, 1994, 1996, 1997, 2001, 2006, 2007 |
| NCAA Softball National Title Appearances | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2001, 2002, 2006, 2007 |
| NCAA Men's Golf National Championships | 1992 |
| NCAA Women's Golf National Championships | 1996, 2000 |
| NCAA Women's Tennis (Doubles) National Championships | 1993 |
| NCAA Individual National Championships | 115 |
| NCCH/ACHA Men's Hockey National Championships | 1985 |
| AIAW Synchronized Swimming National Championships | 1980, 1981, 1984 |
| PAC-10 Men's Basketball Titles | 1986, 1988, 1989, 1990, 1991, 1993, 1994, 1998, 2000, 2003, 2005 |
| PAC-10 Women's Basketball Titles | 2004 |
| PAC-10 Baseball Titles | 1980, 1989, 1992 |
| PAC-10 Softball Titles | 1992, 1994, 1995, 1997, 1998, 2001, 2003, 2004, 2005, 2007 |
| PAC-10 Men's Cross Country Titles | 1983, 1984, 1986, 1987, 1991, 1994, 1999 |
| PAC-10 Men's Golf Titles | 1987, 1991, 2004 |
| PAC-10 Women's Golf Titles | 1992, 1997, 1998, 2000, 2001, 2002 |
| PAC-10 Women's Swimming & Diving Titles | 2000, 2006, 2007 |
| PAC-10 Women's Volleyball Titles | 2000 |
| PAC-10 Women's Soccer Titles | 2005 |
The athletic teams at the University of Arizona are known as the Arizona Wildcats.
The Arizona Wildcats basketball team represents the University of Arizona and competes in the Pacific Ten Conference (Pac-10) of NCAA Division I.
Over the quarter century that Lute Olson has guided University of Arizona men's basketball, the program has established itself among America's elite in college hoops.
As of 2007, Arizona Basketball has amassed 20 consecutive 20-win seasons and has reached the NCAA Tournament for 23 consecutive years, which is the longest active streak. Lute Olson has led the Wildcats to the Final Four of the NCAA Tournament on four occasions (1988, 1994, 1997, and 2001). In 1997, Arizona defeated the University of Kentucky, the defending national champions, to win the NCAA National Championship. Prior to winning the championship in 1997, Arizona stormed back from 10-point deficits in the Southeast Regional First Round and Second Round against #13 South Alabama and #12 College of Charleston, respectively winning 65-57 and 73-69. The Southeast Regional Semifinal pitted against overall #1 Kansas (34-1) which had defeated Arizona the year before in the 1996 West Regional Semifinal. However, Arizona came out fast and stunned the Jayhawks 85-82, then prevailed in overtime against Providence 96-92 in the Elite Eight to clinch a berth in the Final Four. Arizona then beat #1 seed North Carolina 66-58 in the Final Four, which turned out to be Dean Smith's last game as a coach.
Olson took an unexplained leave of absence at the beginning of the 2007-2008 season, and assistant coach Kevin O'Neill took over interim head coaching duties for the Arizona Wildcats. Olson would not say why he needed time off, but the Arizona Daily Star reported in December that Olson had filed for divorce and that he would be out for the season. He said he intends to be back for the 2008-09 season.
The Wildcats have appeared in 26 NCAA Tournaments. Their combined record is 41-25, including a 1997 National Championship.





